Official Volleyball Box Score
Owens Community Coll at. Lorain County Commun
9/20/2023 at 6:00 PM @ LCCC

Owens Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Michaela Hahn....... 4 0 0 1 .000 26 4 3 0 2 0 0 0 0 4.0
3 Lilly White......... 4 0 0 5 .000 0 4 1 1 16 0 0 0 0 4.0
4 Serenity Siefer..... * 4 2 0 3 .667 22 2 1 0 8 0 0 0 0 4.0
6 Hannah Fausze....... 2 5 2 11 .273 0 0 0 1 5 0 1 0 0 5.5
8 Emily Lake.......... * 4 9 3 29 .207 0 0 0 0 18 2 2 0 0 12.0
9 Caylie Walters...... * 2 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
10 Morgan McMillin..... 4 13 2 31 .355 0 0 0 1 5 0 1 0 0 13.5
13 Kacie Durbin........ * 4 1 1 9 .000 0 0 0 0 1 0 2 0 0 2.0
14 Zoe Ager............ 4 5 2 15 .200 0 0 0 0 2 0 1 0 0 5.5
15 Hillary Bogner...... * 4 1 0 6 .167 0 0 0 1 5 0 0 0 0 1.0
17 Lindsey Koenig...... * 4 12 4 31 .258 0 4 1 0 1 0 3 0 0 17.5
-------------------------------------------------------------------------------
Totals 51 16 152 .230 48 14 6 4 65 2 11 0 0 72.5
TEAM ATTACK PER SET
Set K E TA PCT
1 12 0 0 .000
2 16 0 0 .000
3 12 0 0 .000
4 11 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Owens Community College (3) 25 28 25 25
Lorain County Community College (1) 15 30 18 17
Lorain County Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Lexa Bunevich....... * 4 0 0 0 .000 0 0 1 0 11 0 0 0 1 0.0
3 Nilaysia Todd....... * 4 10 5 30 .167 0 0 1 0 1 2 1 1 0 12.5
4 Abbey Williams...... 4 4 5 28 -.036 0 0 0 0 3 1 0 0 0 5.0
5 Brianna Vidovich.... 4 0 0 1 .000 1 0 1 0 5 0 0 0 0 0.0
7 Kylie Zocchi........ * 4 5 3 40 .050 0 0 0 0 5 0 0 0 0 5.0
8 Jordan Rodriguez.... 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Izabel Gallardo-Santo Domingo 4 0 0 0 .000 7 3 2 0 32 0 0 0 1 3.0
13 Josie Filice........ * 4 13 7 32 .188 0 0 0 0 3 0 1 0 0 13.5
16 Niyanna Flowers..... * 4 4 1 13 .231 1 0 0 0 1 0 0 1 0 4.0
20 Maggie Riley........ * 4 5 2 20 .150 28 3 2 0 10 0 0 0 1 8.0
-------------------------------------------------------------------------------
Totals 41 23 164 .110 37 7 7 0 71 3 2 2 3 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 43 .140
2 16 5 52 .212
3 6 7 39 -.026
4 9 7 29 .069
Site: LCCC
Date: 9/20/2023 Attend: 0 Time:
Referees:
* = Starter