Official Volleyball Box Score
Lorain County Commun at. Madison College
11/15/2014 at 2:30 PM @ Rochester, MN(UCR Regional Sports Complex)

Lorain County Community College (28-12, 10-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danya Corlew........ * 5 18 6 51 .235 1 0 0 0 7 1 0 0 0 19.0
2 Gabby Woods......... * 5 10 5 22 .227 2 0 0 0 4 0 0 0 1 10.0
3 Paige Elias......... 5 1 0 4 .250 1 0 1 4 22 0 0 0 0 1.0
6 Rachael Bolmeyer.... * 5 0 1 2 -.500 1 0 0 1 13 0 0 0 0 0.0
8 Serena Rodriguez.... 5 0 0 0 .000 33 0 1 0 19 0 0 0 0 0.0
9 Brenna Villwock..... * 3 4 4 16 .000 0 0 0 0 3 0 0 0 0 4.0
12 Sarah Berkheimer.... 5 0 1 2 -.500 0 0 0 1 15 0 0 0 1 0.0
13 Kady Whitsel........ * 5 11 3 28 .286 26 0 1 0 20 0 1 0 0 11.5
15 Devin Bray.......... 2 1 0 1 1.000 0 0 0 0 4 0 1 0 0 1.5
17 Kara Szabo.......... * 5 8 4 20 .200 0 0 1 0 2 0 0 0 1 8.0
32 Emily Mandoke....... 5 13 7 45 .133 0 0 0 0 2 0 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 66 31 191 .183 64 0 4 6 111 1 2 0 3 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 6 35 .200
2 16 7 45 .200
3 6 7 37 -.027
4 20 5 49 .306
5 13 6 27 .259
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lorain County Community College (2) 20 29 16 25 14 28-12, 10-4
Madison College..... (3) 25 27 25 19 16 30-3, 11-1
Madison College (30-3, 11-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydney Clarson...... 5 0 0 0 .000 2 1 2 0 31 0 0 0 1 1.0
2 Allie Lehner........ * 5 13 3 40 .250 1 0 0 0 3 1 1 2 0 14.5
4 Brianne Brueggen.... 5 0 0 0 .000 2 0 2 0 6 0 0 0 0 0.0
9 Hannah Grahn........ * 5 4 0 11 .364 59 1 0 0 21 0 0 0 1 5.0
10 Katlynn Wirag....... * 5 25 5 58 .345 0 0 5 1 25 0 3 0 1 26.5
11 Mikayla Nigl........ * 5 6 2 23 .174 1 2 0 0 4 1 3 0 0 10.5
13 Brooke Gilbertson... * 5 11 5 38 .158 0 0 4 0 9 0 0 0 0 11.0
15 Abbey Loken......... * 5 9 1 26 .308 1 0 0 0 7 0 1 1 1 9.5
-------------------------------------------------------------------------------
Totals 68 16 196 .265 66 4 13 1 106 2 8 3 4 78.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 4 34 .294
2 16 5 51 .216
3 17 4 51 .255
4 10 3 38 .184
5 10 0 23 .435
Site: Rochester, MN (UCR Regional Sports Complex)
Date: 11/15/2014 Attend: 250 Time: 2:30
Referees:
* = Starter