Official Volleyball Box Score
Lorain County Commun at. Sinclair Community C
10/11/2014 at 1:30 PM @ Sinclair CC

Lorain County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danya Corlew........ * 3 12 2 25 .400 0 0 0 1 4 1 0 0 0 13.0
2 Gabby Woods......... * 3 10 2 21 .381 2 0 0 0 2 4 0 0 0 14.0
3 Paige Elias......... 3 0 0 1 .000 1 2 0 0 11 0 0 0 0 2.0
6 Rachael Bolmeyer.... 3 1 0 3 .333 2 1 0 1 11 0 0 0 0 2.0
7 Katlynne Baker...... 1 1 1 3 .000 0 0 0 0 7 0 0 0 0 1.0
8 Serena Rodriguez.... 3 0 0 0 .000 20 1 0 0 4 0 0 0 0 1.0
9 Brenna Villwock..... * 3 5 0 15 .333 0 0 0 0 0 0 0 0 0 5.0
13 Kady Whitsel........ * 3 6 1 8 .625 18 1 0 0 7 1 0 0 0 8.0
15 Devin Bray.......... 1 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
16 Jessica Gonzalez.... 1 2 1 4 .250 0 0 0 0 1 0 0 0 1 2.0
17 Kara Szabo.......... * 3 6 1 12 .417 1 0 0 0 0 0 1 1 0 6.5
32 Emily Mandoke....... * 3 8 2 23 .261 2 1 1 2 10 1 1 0 0 10.5
-------------------------------------------------------------------------------
Totals 53 10 117 .368 46 6 1 4 58 7 2 1 1 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 2 30 .500
2 18 3 46 .326
3 18 5 41 .317
SET SCORES 1 2 3 TEAM RECORDS
Lorain County Community College (3) 25 25 25 ,
Sinclair Community College (0) 13 23 17 ,
Sinclair Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Melissa Mireles..... * 3 4 2 21 .095 13 0 1 0 8 0 2 2 0 5.0
4 Stephanie Anderson.. 3 0 0 0 .000 0 0 1 0 14 0 0 0 0 0.0
5 Elizabeth Collins... * 3 0 0 1 .000 7 0 1 0 4 0 0 0 0 0.0
6 Tiffany Jordan...... * 3 8 8 27 .000 1 0 0 1 21 1 0 1 0 9.0
7 Erica Cole.......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emily Ostendorf..... 3 0 1 10 -.100 0 0 0 0 3 1 1 1 0 1.5
9 Rebecca Moyer....... * 3 2 2 8 .000 2 0 0 0 1 0 0 2 0 2.0
10 Krystal Falknor..... * 3 2 0 2 1.000 0 0 0 0 0 0 2 3 1 3.0
11 Kendra Vanover...... 3 3 1 6 .333 1 2 0 1 5 0 0 0 0 5.0
17 Claire McGowan...... * 3 13 4 33 .273 1 0 1 0 3 0 0 1 0 13.0
-------------------------------------------------------------------------------
Totals 32 18 108 .130 25 2 4 2 59 2 5 10 1 38.5
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 31 .032
2 14 2 40 .300
3 8 7 37 .027
Site: Sinclair CC
Date: 10/11/2014 Attend: 0 Time:
Referees:
* = Starter