Official Volleyball Box Score
Jackson College at. Lorain County Commun
10/4/2014 at 4:00 PM @ Owens CC

Jackson College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Gregory...... 2 3 2 8 .125 1 0 0 0 1 0 0 1 0 3.0
2 Caterina Giuliani... 5 0 0 0 .000 0 1 1 0 41 0 0 0 0 1.0
3 Jade Rogers......... 3 4 2 9 .222 0 1 1 3 0 1 1 0 0 6.5
5 Shayla Villarreal... * 5 0 0 1 .000 0 0 0 0 17 0 0 0 0 0.0
6 Sarah Peterson...... * 5 0 0 0 .000 33 1 0 0 8 0 0 0 0 1.0
8 Leigha Sanborn...... * 5 0 3 10 -.300 0 0 0 0 1 2 2 2 0 3.0
9 Kelsey Suiter....... * 5 19 7 49 .245 20 1 0 0 3 2 2 2 2 23.0
10 Syndey Martines..... * 5 18 10 42 .190 0 1 0 0 3 1 4 0 0 22.0
11 Maycee Brigham...... * 5 9 8 30 .033 0 2 1 1 14 1 3 0 0 13.5
13 Kyndra Fowler....... 5 10 10 35 .000 0 0 0 0 2 4 0 3 0 14.0
-------------------------------------------------------------------------------
Totals 63 42 184 .114 54 7 3 4 90 11 12 8 2 87.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 10 31 -.161
2 13 8 36 .139
3 14 7 33 .212
4 18 10 40 .200
5 13 7 34 .176
SET SCORES 1 2 3 4 5 TEAM RECORDS
Jackson College..... (2) 15 25 19 26 18 ,
Lorain County Community College (3) 25 23 25 24 20 ,
Lorain County Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Danya Corlew........ * 5 12 8 42 .095 0 0 0 1 4 2 1 1 0 14.5
2 Gabby Woods......... * 5 7 5 27 .074 2 1 0 1 9 0 0 3 1 8.0
3 Paige Elias......... 5 0 1 3 -.333 0 3 3 2 32 0 0 0 0 3.0
6 Rachael Bolmeyer.... 5 0 0 0 .000 0 0 2 1 12 0 0 0 0 0.0
7 Katlynne Baker...... 5 0 1 1 -1.000 0 0 0 0 16 0 0 0 2 0.0
9 Brenna Villwock..... * 5 11 1 29 .345 0 2 1 0 3 1 2 0 0 15.0
13 Kady Whitsel........ * 5 3 0 10 .300 55 3 0 0 21 0 2 0 1 7.0
17 Kara Szabo.......... * 5 14 1 28 .464 0 0 0 0 0 2 2 1 0 17.0
32 Emily Mandoke....... * 5 24 4 61 .328 0 0 1 4 13 2 1 2 0 26.5
-------------------------------------------------------------------------------
Totals 71 21 201 .249 57 9 7 9 110 7 8 7 4 91.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 7 43 .209
2 15 3 37 .324
3 17 5 39 .308
4 10 5 44 .114
5 15 1 36 .389
Site: Owens CC
Date: 10/4/2014 Attend: 0 Time:
Referees:
* = Starter