Official Basketball Box Score
Butler County Community Colleg at. Lorain County Community Colleg
11/13/2025 at 7:00 PM @ 1005 N Abbe, Elyria, Ohio, 44035

VISITORS: Butler County Community College - PA (3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadjali Biola....... *   2-5   0-3   1-3 0 4 4 5 0 2 1 14
1 Nicholas DelGratta.. *   12-18   0-1   7-9 4 6 10  0 31 2 5 7 30
3 Ashton Neely........ *   7-14   4-8   2-2 1 3 2 20 1 1 3 19
11 Josue Rodriguez..... *   0-4   0-3   0-0 1 0 2 0 0 0 1 15
25 Cameron Lawrence.... *   9-12   0-1   7-8 1 4 2 25 6 4 3 24
2 Phillip Muhammad....   4-10   2-6   5-7 1 2 3 15 1 1 2 18
4 Da'Veon Hall........   2-4   0-0   0-2 0 3 5 4 0 1 0 6
5 Ivan Zhivkov........   0-0   0-0   2-2 0 0 1 2 0 1 0 3
10 Jack Bosa...........   0-1   0-0   0-0 2 1 0 0 1 0 0 3
12 Noah Will...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
13 Elijah Saeler.......   0-2   0-1   0-0 0 0 1 0 1 1 0 4
14 Da'Shaun Will.......   2-6   2-5   2-2 3 3 1 8 1 1 3 16
15 Marco Miller........   3-4   0-1   0-0 0 3 1 6 2 1 2 12
20 Evan Bates..........   4-8   1-3   0-0 2 2 3 9 0 0 1 19
23 Jared Colon.........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
32 Teyon Harris........   0-1   0-0   0-2 0 1 0 0 0 0 0 5
45 Michael Lidge.......   0-2   0-1   0-0 0 1 0 0 0 1 0 8
TM Team................       2 1 0 0  
Totals.............. 45-92 9-34 26-37 17 34 51  26 125 15 19 23 200
TOTAL FG% 1st Half : 56.1% 2nd Half : 43.1% Game: 48.9%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 31.6% Game: 26.5%
F Throw% 1st Half : 77.8% 2nd Half : 63.2% Game: 70.3%

HOME TEAM: Lorain County Community College (0-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Ike Rowser.......... *   6-15   3-8   1-4 3 6 2 16 4 9 2 31
10 Jayveon Roe......... *   7-13   0-0   0-1 2 5 1 14 2 1 3 33
23 Anthony Atkins...... *   1-2   1-2   4-6 0 3 3 7 0 6 0 16
30 Aven Kielian........ *   3-13   0-5   5-8 1 5 2 11 6 11 3 33
32 Bryson Hicks........ *   3-5   0-0   1-2 1 3 1 7 0 2 0 10
2 Julian Daniels......   9-14   3-4   7-9 0 4 4 28 6 0 1 24
12 Tyberious Kovach....   1-2   0-0   0-2 1 0 1 2 1 1 0 5
15 Raheem Whitfield-Tucker   1-1   0-0   0-0 0 1 0 2 0 1 0 5
21 Xavier Rivera.......   1-4   1-1   2-2 1 0 4 5 1 2 0 16
22 Timothy Kikola......   0-0   0-0   0-0 0 1 1 0 2 1 1 6
24 Tariel Llanos.......   3-5   2-3   1-2 0 6 4 9 1 4 0 16
50 Cameron May.........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
TM Team................       3 4 0 1  
Totals.............. 35-74 10-23 21-36 12 38 50  23 101 23 39 10 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 48.6% Game: 47.3%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 41.7% Game: 43.5%
F Throw% 1st Half : 62.5% 2nd Half : 55.0% Game: 58.3%

Score by Periods 1 2 Total
 
Butler County Community College - PA 63 62 - 125
Lorain County Community College 51 50 - 101
Officials: ,,
Attendance: 0
Technical fouls: BUTLER C-2. LORAIN C-1.
Points in the paint: BUTLER C-66, LORAIN C-50. Points off turnovers: BUTLER C-50, LORAIN C-20.
2nd chance points: BUTLER C-15, LORAIN C-6. Fast break points: BUTLER C-14, LORAIN C-4.
Bench Points: BUTLER C-44, LORAIN C-46.