Official Basketball Box Score
Lorain County Community College at. Clark State College
2/19/2022 at 1:00 PM @ Clark State Gym

VISITORS: Lorain County Community College (11-10, 3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Quante May.......... *   6-11   3-5   3-4 2 6 4 18 1 2 1 31
4 Rod Harris.......... *   6-17   1-3   1-2 2 4 3 14 1 6 0 34
10 Jordan McCants...... *   1-6   0-3   0-0 1 3 0 2 0 1 0 9
23 Bennett Sulen....... *   0-1   0-0   0-0 1 2 3 0 0 2 1 15
25 Wynston Johnson..... *   2-2   0-0   0-0 2 4 1 4 0 2 0 15
0 Lem Payne...........   1-2   1-1   0-0 0 1 5 3 0 2 0 12
3 Anthony Mcghaw......   0-3   0-1   0-0 1 1 2 0 1 2 0 13
12 Luqman Lateef.......   1-3   0-1   0-0 0 2 4 2 0 1 0 17
15 Casey Kelley........   1-2   0-1   0-0 1 0 1 2 2 0 0 14
21 Javon Todd..........   6-10   3-6   0-0 1 1 2 15 3 2 1 25
22 Rocky Houston.......   0-1   0-1   0-0 0 1 0 0 0 0 0 7
35 Asa Brooks..........   4-11   0-4   3-4 0 2 3 11 1 5 1 22
TM Team................       0 0 0 0  
Totals.............. 28-69 8-26 7-10 11 27 38  28 71 9 25 4 214
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 30.8%
F Throw% Game: 70.0%

HOME TEAM: Clark State College (6-15, 2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Zavian Ricks........ *   4-8   1-3   5-6 0 1 3 14 4 0 4 40
5 Trey Dunn........... *   5-12   1-4   7-10 2 2 3 18 5 0 1 36
10 Mike Wallace........ *   6-11   0-2   4-5 0 4 4 16 0 0 2 19
21 Albert Valderas..... *   4-8   1-1   12-13 1 12 13  2 21 3 0 2 40
44 Dale Bush........... *   3-7   1-1   0-0 0 4 2 7 1 0 3 38
20 Kristian Scalf......   4-12   0-1   3-4 1 4 3 11 0 0 2 28
22 Landen Hunt.........   1-5   1-4   0-0 1 0 0 3 0 0 0 14
TM Team................       0 0 0 0  
Totals.............. 27-63 5-16 31-38 5 27 32  17 90 13 0 14 215
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 31.3%
F Throw% Game: 81.6%

Score by Periods 1 2 Total
 
Lorain County Community College 30 41 - 71
Clark State College. 46 44 - 90
Officials: Ben, Scott, Ace
Attendance: 200
Technical fouls: LORAIN C-2. CLARK ST-None.