Official Basketball Box Score
Edison Community College at. Lorain County Community Colleg
12/18/2021 at 3:00 PM @ Ewing Activities Center

VISITORS: Edison Community College (10-3, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ibrahima Athie...... *   10-18   0-0   3-6 5 4 4 23 1 5 4 35
3 Jordan Howard....... *   3-10   0-3   1-2 2 3 2 7 1 1 2 20
12 Sekou Maiga......... *   0-3   0-0   1-4 0 2 1 1 1 2 1 17
13 Jaylen Robinson..... *   7-14   3-6   4-8 0 2 2 21 3 3 4 33
14 Mike Kennedy........ *   0-0   0-0   1-2 1 3 3 1 1 2 1 23
2 Tony Burrell........   0-0   0-0   0-0 1 0 0 0 0 0 0 0
4 Montana Cottrell....   1-3   0-1   0-0 0 2 3 2 1 1 1 8
5 Jakob Reed..........   7-10   4-7   2-2 0 5 0 20 3 1 1 25
11 Yero Diallo.........   0-0   0-0   0-0 0 2 0 0 2 1 0 9
20 Carter Sterling.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Elias Richardson....   0-1   0-0   1-2 0 0 0 1 1 0 1 6
35 Avante Martin.......   2-4   0-1   1-2 2 2 3 5 2 2 4 23
TM Team................       4 1 0 1  
Totals.............. 30-63 7-18 14-28 15 26 41  18 81 16 19 19 201
TOTAL FG% 1st Half : 40.6% 2nd Half : 54.8% Game: 47.6%
3-Pt. FG% 1st Half : 41.7% 2nd Half : 33.3% Game: 38.9%
F Throw% 1st Half : 54.5% 2nd Half : 47.1% Game: 50.0%

HOME TEAM: Lorain County Community College (6-4, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lem Payne........... *   4-10   0-1   3-4 3 3 5 11 6 5 5 28
1 De'Miko Nelson...... *   1-5   0-1   1-2 0 0 1 3 2 0 0 20
2 Quante May.......... *   3-9   1-4   1-2 4 7 11  4 8 0 4 2 20
11 Jaylen Jenkins...... *   5-12   2-6   7-9 1 3 1 19 2 4 1 35
23 Bennett Sulen....... *   4-8   1-3   2-4 2 6 2 11 0 3 0 33
3 Anthony Mcghaw......   1-1   0-0   0-0 0 1 0 2 0 2 0 8
10 Jordan McCants......   0-1   0-0   0-0 0 0 0 0 0 0 0 2
12 Luqman Lateef.......   3-6   0-1   0-0 1 1 2 6 0 2 4 15
15 Casey Kelley........   1-2   1-1   0-0 0 0 2 3 1 2 0 14
22 Rocky Houston.......   0-0   0-0   0-1 0 0 0 0 0 0 0 1
24 Jason Becka.........   2-4   2-4   0-0 0 3 1 6 1 0 0 22
TM Team................       2 2 0 0  
Totals.............. 24-58 7-21 14-22 13 26 39  18 69 12 22 12 198
TOTAL FG% 1st Half : 44.4% 2nd Half : 38.7% Game: 41.4%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 40.0% 2nd Half : 70.6% Game: 63.6%

Score by Periods 1 2 Total
 
Edison Community College 37 44 - 81
Lorain County Community College 31 38 - 69
Officials: ,,
Attendance: 0
Technical fouls: EDISON C-1. LORAIN C-None.
Points in the paint: EDISON C-32, LORAIN C-34. Points off turnovers: EDISON C-27, LORAIN C-28.
2nd chance points: EDISON C-10, LORAIN C-10. Fast break points: EDISON C-8, LORAIN C-2.
Bench Points: EDISON C-28, LORAIN C-17.