Official Basketball Box Score
Lorain County Community Colleg at. Butler County Community Colleg
12/4/2021 at 3:00 PM @ Butler County Community College

VISITORS: Lorain County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Lem Payne........... *   4-8   0-0   0-1 2 1 1 8 2 1 3 18
2 Quante May.......... *   3-4   0-0   0-0 2 1 0 6 0 3 1 16
4 Rod Harris.......... *   3-8   0-1   1-1 1 2 2 7 1 2 2 15
21 Javon Todd.......... *   2-3   2-3   0-0 0 1 0 6 0 0 0 12
23 Bennett Sulen....... *   4-4   0-0   0-0 2 9 11  0 8 0 0 3 8
1 De'Miko Nelson......   6-10   0-0   0-0 3 0 2 12 1 0 4 15
3 Anthony Mcghaw......   2-5   0-1   0-0 0 2 1 4 0 1 0 16
10 Jordan McCants......   2-5   1-3   0-0 1 2 1 5 0 0 0 13
11 Jaylen Jenkins......   4-9   0-2   0-0 0 0 1 8 1 0 3 18
12 Luqman Lateef.......   4-5   1-3   0-0 2 2 0 9 1 1 1 15
15 Casey Kelley........   1-3   0-1   0-0 0 1 1 2 1 1 1 15
20 Sammar Cannon.......   3-7   0-0   1-1 4 6 10  2 7 0 2 3 15
22 Rocky Houston.......   1-5   0-4   0-0 0 2 0 2 0 2 1 10
24 Jason Becka.........   4-6   3-4   1-2 0 2 0 12 2 0 2 9
25 Wynston Johnson.....   2-2   0-0   0-0 0 0 1 4 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 45-84 7-22 3-5 17 31 48  12 100 9 13 24 200
TOTAL FG% Game: 53.6%
3-Pt. FG% Game: 31.8%
F Throw% Game: 60.0%

HOME TEAM: Butler County Community College - PA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Noah McLean......... *   0-3   0-0   1-2 2 1 0 1 1 1 1 25
1 Derek Butterworth... *   2-3   0-0   1-2 0 3 3 5 1 10 0 25
3 Austin Rodgers...... *   1-5   0-0   1-2 0 2 3 3 1 3 1 25
5 Mattix Clement...... *   12-23   9-15   0-0 1 1 0 33 4 6 2 35
33 Troy Loughry........ *   4-13   1-2   3-3 0 2 0 12 6 8 6 35
2 Benjamin Drake......   0-1   0-0   0-1 1 3 0 0 0 2 2 20
4 Chandler Miller.....   0-0   0-0   0-0 0 0 0 0 0 1 0 5
11 Titus Fuller........   3-8   1-4   0-0 1 4 0 7 0 0 0 25
22 Luke Sherwin........   0-0   0-0   0-0 0 0 0 0 0 0 1 5
TM Team................       0 0 0 0  
Totals.............. 22-56 11-21 6-10 5 16 21  6 61 13 31 13 200
TOTAL FG% Game: 39.3%
3-Pt. FG% Game: 52.4%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Lorain County Community College 53 47 - 100
Butler County Community College - PA 18 43 - 61
Officials: ,,
Attendance: 0
Technical fouls: LORAIN C-None. BUTLER C-None.