Kent State Tuscarawas vs. LCCC Commodores
4/12/2026 at The Pipe Yard
Kent State Tuscarawas 2

Player AB R H RBI BB SO PO A LOB
 
   Campbell cf 2 1 1 0 2 0 1 0 0
   Larson lf 2 0 0 0 2 1 1 0 2
   Schofield rf 3 0 1 1 0 1 1 0 2
   Patchett 1b 4 0 0 1 0 0 8 0 5
   Salgado 2b 3 0 1 0 1 0 0 0 0
   Ruhler c 1 0 0 0 1 0 5 0 2
   Walter ss 2 0 1 0 1 0 0 3 1
   Monnard dh 2 0 0 0 0 1 0 0 2
   Maine 3b 2 1 0 0 0 0 2 2 3
   Dakota Foltz p 0 0 0 0 0 0 0 2 0
Totals 21 2 4 2 7 3 18 7 8
LCCC Commodores 5

Player AB R H RBI BB SO PO A LOB
 
   Carlos Grell rf 4 0 1 1 0 0 0 1 2
   Adam Lee ss 4 1 1 0 0 1 1 1 2
   Leo Soneson 3b 2 1 0 0 1 1 0 2 1
   Brady Eckert c 3 1 2 1 0 0 4 1 0
   Michael Gonzalez cf 3 1 2 0 0 0 2 0 1
   Luke Holtzman 1b 1 0 0 1 0 1 8 0 0
   Jackson Frame dh 2 1 1 0 1 0 0 0 1
   Jadon Tucker lf 0 0 0 0 1 0 1 0 0
   Jacob Kania lf 2 0 0 0 0 1 1 0 3
   Daithin Kent lf 0 0 0 0 0 0 0 0 0
   Jacob Sanders 2b 3 0 1 1 0 0 4 3 2
   Zack Terrill p 0 0 0 0 0 0 0 1 0
   Dylan Coughlin p 0 0 0 0 0 0 0 1 0
Totals 24 5 8 4 3 4 21 10 6
Score by Innings R H E
 
Kent State Tuscarawas 0 0 0 0 2 0 0 2 4 1
Lorain County Community College 1 0 0 2 2 0 X 5 8 0
Kent State Tuscarawas: E - Dakota Foltz. 2B - Walter. RBI - Schofield; Patchett. GIDP - Patchett; Ruhler. SB - Campbell. CS - Ruhler.
LCCC Commodores: 2B - Brady Eckert; Jackson Frame. RBI - Carlos Grell; Brady Eckert; Luke Holtzman; Jacob Sanders.
Kent State Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dakota Foltz (L, 0-1) 6.0 8 5 4 3 4 0 0 0 0 0 24 29 5 8 73
Totals 6.0 8 5 4 3 4 0 0 0 0 0 24 29 5 8 0073
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Coughlin (W, 1-0) 4.0 3 2 2 5 2 0 0 0 3 0 12 21 5 3 72
Zack Terrill 2.0 1 0 0 2 1 0 0 0 0 0 6 8 1 3 28
Leo Soneson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 7.0 4 2 2 7 3 0 0 0 3 0 21 32 8 7 0010028072
Kent State Tuscarawas: Batters Faced - Dakota Foltz 29.
LCCC Commodores: Batters Faced - Leo Soneson 3; Zack Terrill 8; Dylan Coughlin 21. HBP - Dylan Coughlin 3.

Start: 08:00 PM Duration: Attendance: