LCCC Commodores vs. Kent State Tuscarawas
4/2/2026 at Conotton Valley Jr/Sr High School
LCCC Commodores 5

Player AB R H RBI BB SO PO A LOB
 
   Jacob Sanders 2b 3 0 1 0 2 1 2 0 3
   Michael Gonzalez cf 4 0 0 1 0 0 3 0 3
   Jackson Frame 1b 4 0 0 0 0 1 1 1 2
   Leo Soneson 3b 4 0 0 0 0 1 1 0 2
   Brady Eckert c 3 1 0 0 1 2 10 0 1
   Adam Lee ss 3 1 1 0 0 2 2 0 1
   Jadon Tucker lf 2 1 1 0 1 1 1 0 0
   Carlos Grell rf 3 1 1 0 0 2 4 0 3
   Daithin Kent dh 1 1 0 0 1 1 0 0 2
   James Sikora dh 1 0 0 0 0 1 0 0 1
   John Derringer 1 0 0 0 0 0 0 0 1
   Zack Terrill p 0 0 0 0 0 0 0 0 0
   Hector Recio p 0 0 0 0 0 0 0 0 0
   Dylan Coughlin p 0 0 0 0 0 0 0 0 0
   Luke Holtzman p 0 0 0 0 0 0 0 0 0
Totals 29 5 4 1 5 12 24 1 6
Kent State Tuscarawas 8

Player AB R H RBI BB SO PO A LOB
 
   Larson lf 4 1 2 0 1 1 0 0 2
   Salgado 2b 2 0 0 1 2 0 1 0 1
   Schofield rf 3 2 2 2 1 0 0 0 1
   Bohannon dh 4 1 1 2 1 1 0 0 4
   Ruhler c 4 0 0 0 1 2 11 0 2
   Patchett 1b 3 1 2 0 0 1 3 1 0
   Walter ss 2 0 0 0 0 2 4 0 1
   Monnard ss 1 0 0 1 0 0 0 0 1
   Campbell cf 2 1 0 1 0 1 5 0 0
   Maine 3b 2 1 0 0 1 1 2 0 1
   Ashcraft 3b 1 0 0 0 0 0 0 0 2
   Billman p 0 0 0 0 0 0 0 0 0
   Quinby p 0 0 0 0 0 0 0 0 0
   Dray p 0 0 0 0 0 0 0 0 0
   Camp 0 1 0 0 0 0 0 0 0
   Feagin 0 0 0 0 0 0 0 0 0
Totals 28 8 7 7 7 9 26 1 9
Score by Innings R H E
 
Lorain County Community College 0 3 0 0 0 1 0 0 1 5 4 1
Kent State Tuscarawas 0 0 3 2 2 0 1 0 X 8 7 1
LCCC Commodores: E - Dylan Coughlin. RBI - Michael Gonzalez. SB - Jacob Sanders; Michael Gonzalez; Brady Eckert; Jadon Tucker.
Kent State Tuscarawas: E - Ruhler. 2B - Patchett. HR - Schofield; Bohannon. RBI - Salgado; Schofield 2; Bohannon 2; Monnard; Campbell. Sac - Salgado. SB - Larson; Salgado; Ruhler; Campbell. CS - Schofield.
Lorain County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Holtzman 2.2 3 3 3 2 5 1 0 0 1 0 9 13 2 0 60
Dylan Coughlin (L, 0-1) 2.1 3 4 2 0 4 1 1 0 1 0 10 12 2 1 50
Hector Recio 1.0 0 1 1 4 0 0 0 0 0 0 3 7 2 1 31
Zack Terrill 2.0 1 0 0 1 0 0 0 0 1 0 7 9 5 1 34
Totals 8.0 7 8 6 7 9 2 1 0 3 0 29 41 11 3 0034031050060
Kent State Tuscarawas IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Quinby 2.0 0 3 2 5 3 0 3 0 0 0 6 11 0 3 45
Dray (W, 1-0) 6.1 4 2 1 0 9 0 0 0 3 0 22 26 4 6 90
Billman 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 4
Totals 8.2 4 5 3 5 12 0 3 0 3 0 29 38 5 9 004045090
LCCC Commodores: Batters Faced - Zack Terrill 9; Hector Recio 7; Dylan Coughlin 12; Luke Holtzman 13. WP - Dylan Coughlin. HBP - Zack Terrill; Dylan Coughlin; Luke Holtzman.
Kent State Tuscarawas: Batters Faced - Billman; Quinby 11; Dray 26. WP - Quinby 3. HBP - Dray 3.

Start: 03:00 PM Duration: Attendance: